Climate Watch Results
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in ³Ô¹ÏºÚÁÏ’s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
-
- For a copy of the peer reviewed publication please email us at climatewatch@audubon.org
-
-
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
State | Organization |
AR | Arkansas River Valley ³Ô¹ÏºÚÁÏ Society |
AR | Hot Springs Village ³Ô¹ÏºÚÁÏ Society |
AR | North Central Arkansas ³Ô¹ÏºÚÁÏ Society |
AR | The Disorganized Bird Club (DOBC) |
AZ | Northern Arizona ³Ô¹ÏºÚÁÏ Society |
AZ | Tucson Bird Alliance |
CA | Napa-Solano ³Ô¹ÏºÚÁÏ Society |
CA | Redwood Region ³Ô¹ÏºÚÁÏ Society |
CA | Sea and Sage ³Ô¹ÏºÚÁÏ Society |
CO | ³Ô¹ÏºÚÁÏ Rockies |
CO | ³Ô¹ÏºÚÁÏ Society of Greater Denver |
CO | Roaring Fork ³Ô¹ÏºÚÁÏ |
DC | DC Bird Alliance |
FL | Apalachee ³Ô¹ÏºÚÁÏ Society |
FL | Clearwater ³Ô¹ÏºÚÁÏ Society |
FL | Corkscrew Swamp Sanctuary & Blair ³Ô¹ÏºÚÁÏ Center |
FL | South Florida ³Ô¹ÏºÚÁÏ Society |
FL | St. Johns Regional ³Ô¹ÏºÚÁÏ |
GA | Birds Georgia |
GA | Coastal Georgia ³Ô¹ÏºÚÁÏ Society |
GA | Marine Extension and Georgia Sea Grant |
GA | Southern Wings Bird Club |
IA | Big Bluestem ³Ô¹ÏºÚÁÏ Society |
IA | Prairie Rapids ³Ô¹ÏºÚÁÏ Society |
ID | Golden Eagle ³Ô¹ÏºÚÁÏ Society |
ID | Prairie Falcon ³Ô¹ÏºÚÁÏ Society |
IL | Champaign County ³Ô¹ÏºÚÁÏ Society |
IL | Chicago ³Ô¹ÏºÚÁÏ Society |
IL | Lake County ³Ô¹ÏºÚÁÏ Society |
IN | Dunes-Calumet ³Ô¹ÏºÚÁÏ Society |
IN | Friends of Goosepond, IN |
IN | South Bend-Elkhart Bird Alliance |
MA | Massachusetts ³Ô¹ÏºÚÁÏ Jobba Flats |
MD | ³Ô¹ÏºÚÁÏ Society of Central Maryland |
MD | Chesapeake ³Ô¹ÏºÚÁÏ Society |
MD | Pickering Creek ³Ô¹ÏºÚÁÏ Center |
MI | Detroit Bird Alliance |
MI | Grand Rapids ³Ô¹ÏºÚÁÏ Club |
MI | Michigan ³Ô¹ÏºÚÁÏ |
MI | Oakland Bird Alliance |
MO | ³Ô¹ÏºÚÁÏ Center at Riverlands |
MO | Greater Ozarks ³Ô¹ÏºÚÁÏ Society |
MO | Ozark Gateway ³Ô¹ÏºÚÁÏ Society |
MO | St. Louis ³Ô¹ÏºÚÁÏ Society |
MS | ³Ô¹ÏºÚÁÏ Mississippi |
MS | Mississippi Coast ³Ô¹ÏºÚÁÏ Society |
MS | Strawberry Plains ³Ô¹ÏºÚÁÏ Center |
National | ³Ô¹ÏºÚÁÏ Great Lakes |
National | ³Ô¹ÏºÚÁÏ Science |
NC | ³Ô¹ÏºÚÁÏ North Carolina |
NC | ³Ô¹ÏºÚÁÏ Society of Forsyth County |
NC | Blue Ridge ³Ô¹ÏºÚÁÏ |
NC | Forsyth ³Ô¹ÏºÚÁÏ Society |
NC | High Peaks Birders |
NC | Mecklenburg ³Ô¹ÏºÚÁÏ Society |
NC | New Hope Bird Alliance |
NC | Phoenix Landing Foundation |
NC | T. Gilbert Pearson ³Ô¹ÏºÚÁÏ Society |
NC | Wake ³Ô¹ÏºÚÁÏ Society |
NE | ³Ô¹ÏºÚÁÏ Nebraska |
NE | Rowe Sanctuary |
NE | Spring Creek Prairie ³Ô¹ÏºÚÁÏ Center |
NJ | Bergen County ³Ô¹ÏºÚÁÏ Society |
NM | Bird Alliance of Central New Mexico |
NM | Mesilla Valley ³Ô¹ÏºÚÁÏ Society |
NM | Sangre de Cristo ³Ô¹ÏºÚÁÏ Society |
NV | Red Rocks ³Ô¹ÏºÚÁÏ Society |
NY | ³Ô¹ÏºÚÁÏ New York |
NY | Beaver Meadow ³Ô¹ÏºÚÁÏ Center |
NY | Buffalo ³Ô¹ÏºÚÁÏ Society |
NY | Chemung Valley ³Ô¹ÏºÚÁÏ Society |
NY | Four Harbors ³Ô¹ÏºÚÁÏ Society |
NY | Montezuma ³Ô¹ÏºÚÁÏ Center |
NY | NYC Bird Alliance |
NY | North American Climate, Conservation and Environment(NACCE) |
NY | North Shore ³Ô¹ÏºÚÁÏ Society |
NY | Orange County ³Ô¹ÏºÚÁÏ Society |
NY | Southern Adirondack ³Ô¹ÏºÚÁÏ Society |
OH | ³Ô¹ÏºÚÁÏ Society of Ohio, Cincinnnati Chapter |
OH | Black Swamp Bird Observatory |
OH | Blendon Woods Metro Park, OH |
OH | Columbus ³Ô¹ÏºÚÁÏ Society |
OH | Old Woman Creek National Estuarine Research Reserve |
OH | Stark Parks Ohio |
OK | Oklahoma State University |
OK | Tulsa ³Ô¹ÏºÚÁÏ Society |
OR | Salem ³Ô¹ÏºÚÁÏ Society |
PA | ³Ô¹ÏºÚÁÏ Pennsylvania |
PA | Baird Ornithological Club |
PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
PA | Bucks County ³Ô¹ÏºÚÁÏ Society at Honey Hollow |
PA | John James ³Ô¹ÏºÚÁÏ Center at Mill Grove |
PA | Juniata Valley ³Ô¹ÏºÚÁÏ Society |
PA | State College Bird Club |
PA | Wyncote ³Ô¹ÏºÚÁÏ Society |
SC | ³Ô¹ÏºÚÁÏ Center at Beidler Forest |
SC | ³Ô¹ÏºÚÁÏ South Carolina |
SC | Augusta-Aiken ³Ô¹ÏºÚÁÏ Society |
SC | Charleston Natural History Society |
SC | Columbia ³Ô¹ÏºÚÁÏ Society (SC) |
SC | Fripp Island ³Ô¹ÏºÚÁÏ Club |
SC | Greenville County Bird Club |
SC | Silver Bluff ³Ô¹ÏºÚÁÏ Center |
SC | Waccamaw ³Ô¹ÏºÚÁÏ Society |
TN | Chattanooga ³Ô¹ÏºÚÁÏ Society |
TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
TN | Tennessee Ornithological Society |
TX | Fort Worth ³Ô¹ÏºÚÁÏ Society |
TX | Highland Lakes Master Naturalists |
TX | Prairie and Timbers ³Ô¹ÏºÚÁÏ Society |
TX | Travis County ³Ô¹ÏºÚÁÏ Society |
UT | Capitol Reef National Park |
UT | Cedar Breaks National Monument |
UT | Zion National Park |
VA | Virginia Beach ³Ô¹ÏºÚÁÏ Society |
WA | Kitsap ³Ô¹ÏºÚÁÏ Society |
WA | Lower Columbia Basin ³Ô¹ÏºÚÁÏ Society |
WA | Olympic Peninsula ³Ô¹ÏºÚÁÏ Society |
WA | Ranier ³Ô¹ÏºÚÁÏ Society |
WA | Birds Connect Seattle |
WA | South Seattle Climate Action |
WA | Vashon Bird Alliance |
WI | Green Bay ³Ô¹ÏºÚÁÏ Society |
WI | Green Bay ³Ô¹ÏºÚÁÏ Student Conservation Chapter |
WI | Southern Wisconsin Bird Alliance |
WV | Potomac Valley ³Ô¹ÏºÚÁÏ Society |
Get ³Ô¹ÏºÚÁÏ in Your Inbox
Let us send you the latest in bird and conservation news.